Chick Fil A Menu Calories – Chick-fil-A is a popular fast-food chain that is known for its chicken sandwiches, nuggets, and waffle fries. The Chick Fil A Menu Calories also includes salads, wraps, and sides such as mac and cheese, coleslaw, and fruit cups. The chain is known for its commitment to quality ingredients and customer service.
Contents
- 1 Chick Fil A Menu Calories
- 1.1 Chick-Fil-A Menu Calories
- 1.2 Chick Fil A Breakfast Menu Calories
- 1.2.1 Q1: How many calories are in a Chick-fil-A chicken sandwich?
- 1.2.2 Q2: How many calories are in a small order of waffle fries?
- 1.2.3 Q3: Are there any low-calorie options on Chick-fil-A’s menu?
- 1.2.4 Q4: How many calories are in a Chick-fil-A milkshake?
- 1.2.5 Q5: How can I find the nutritional information for Chick-fil-A menu items?
Chick Fil A Menu Calories
Category | Item | Calories | Fat | Carbs | Protein |
Breakfast | Egg White Grill | 290 | 7g | 31g | 27g |
Sausage, Egg & Cheese Biscuit | 460 | 24g | 39g | 22g | |
Hash Brown Burrito | 700 | 40g | 51g | 34g | |
Chick-fil-A Chicken Biscuit | 470 | 25g | 44g | 25g | |
Entrées | Chick-fil-A Chicken Sandwich | 440 | 28g | 44g | 31g |
Deluxe Sandwich | 510 | 38g | 45g | 31g | |
Spicy Deluxe Sandwich | 530 | 39g | 44g | 31g | |
Grilled Chicken Sandwich | 310 | 8g | 44g | 31g | |
Grilled Club Sandwich | 520 | 22g | 44g | 37g | |
Spicy Southwest Salad with Chili Lime Vinaigrette | 410 | 28g | 26g | 34g | |
Spicy Southwest Salad with Chick-n-Strips | 540 | 35g | 33g | 44g | |
Sides | Waffle Potato Fries | 330 | 19g | 39g | 4g |
Waffle Potato Fries (Small) | 190 | 11g | 23g | 2g | |
Fruit Cup | 140 | 0g | 34g | 2g | |
Superfood Side | 120 | 6g | 13g | 5g | |
Desserts | Frosted Coffee | 290 | 8g | 46g | 7g |
Chocolate Chip Cookie | 210 | 11g | 24g | 4g | |
Icedream Cone | 230 | 9g | 31g | 4g |
The classic Chick-fil-A chicken sandwich is made with a tender, juicy chicken breast, breaded and cooked to perfection. It is served on a toasted bun with pickles and the customer’s choice of sauce, such as Chick-fil-A sauce or Polynesian sauce. Chicken nuggets are also popular menu items and are available in various quantities.
Chick-Fil-A Menu Calories
The chain has a variety of beverage options, including soft drinks, iced tea, lemonade, and milkshakes. They also have a selection of sauces, dressings, and condiments available for customers to customize their meals.
Chick-fil-A is committed to providing customers with high-quality, delicious food and exceptional customer service. The Chick Fil A Menu Calories offers a variety of options to suit different tastes and dietary preferences, and the chain is known for its cleanliness and attention to detail.
Chick Fil A Breakfast Menu Calories
Item | Calories | Fat | Carbs | Protein |
Biscuits | ||||
Chick-fil-A Chicken Biscuit | 470 | 25g | 44g | 25g |
Sausage, Egg & Cheese Biscuit | 460 | 24g | 39g | 22g |
Mini Chicken Biscuit | 360 | 18g | 34g | 19g |
Sandwiches | ||||
Chicken Biscuit | 360 | 18g | 34g | 19g |
Sausage Biscuit | 370 | 20g | 32g | 18g |
Egg White Grill | 290 | 7g | 31g | 27g |
Chick-fil-A Chicken Biscuit | 470 | 25g | 44g | 25g |
Spicy Chicken Biscuit | 480 | 26g | 44g | 25g |
Multigrain Oatmeal with Fruit & Nuts | 250 | 5g | 44g | 6g |
Wraps | ||||
Hash Brown Scramble Burrito | 450 | 24g | 36g | 22g |
Hash Brown Burrito | 700 | 40g | 51g | 34g |
Hash Brown Burrito (without Hash Browns) | 500 | 28g | 36g | 33g |
Breakfast Crunchwrap Supreme | 530 | 32g | 40g | 33g |
Sides | ||||
Fruit Cup | 45 | 0g | 12g | 2g |
Hash Browns | 280 | 17g | 38g | 4g |
Hash Brown Scramble | 380 | 27g | 35g | 16g |
Coffee | ||||
Black Coffee | 0 | 0g | 0g | 0g |
Coffee Milk | 120 | 3.5g | 19g | 4g |
Sweet Tea (Small) | 80 | 0g | 20g | 0g |
Other | ||||
Orange Juice (Small) | 110 | 0g | 27g | 0g |
Iced Coffee (Small) | 140 | 4.5g | 25g | 2g |
Frosted Coffee (Small) | 230 | 5g | 41g | 5g |
Chick-fil-A’s breakfast menu includes items such as chicken biscuits, breakfast burritos, and chicken minis. The calorie count for these items varies, with the chicken biscuits ranging from 420 to 600 calories, the breakfast burritos ranging from 460 to 660 calories, and the chicken minis ranging from 260 to 370 calories. Customers can review the nutritional information for each menu item on Chick-fil-A’s website.
Chick-fil-A also offers breakfast items such as chicken biscuits, chicken minis (miniature chicken sandwiches), and breakfast burritos. These items are made with the same quality ingredients as the rest of the menu and are served with sides such as hash browns or fruit.
Menu Item | Calories |
Chicken Biscuit | 420-600 |
Chicken Mini | 260-370 |
Bacon, Egg & Cheese Biscuit | 450-700 |
Sausage Biscuit | 430-640 |
Hashbrowns | 240 |
Breakfast Burrito | 460-660 |
Greek Yogurt Parfait | 230 |
Buttered Biscuit | 300 |
Cinnamon Roll | 440 |
Note: The calorie counts may vary depending on the serving size and ingredients used. The values listed are an approximation and subject to change. Customers can refer to the nutritional information available on Chick-fil-A’s website for more detailed information.
FAQs
Q1: How many calories are in a Chick-fil-A chicken sandwich?
A: A classic Chick-fil-A chicken sandwich contains 440 calories.
Q2: How many calories are in a small order of waffle fries?
A: A small order of waffle fries at Chick-fil-A contains 280 calories.
A: Yes, Chick-fil-A offers several low-calorie options, such as grilled chicken sandwiches and salads.
Q4: How many calories are in a Chick-fil-A milkshake?
A: A small Chick-fil-A milkshake contains around 570-580 calories.
A: Customers can find the nutritional information for Chick-fil-A menu items on the chain’s website or in-store.